2
0
mirror of https://github.com/xcat2/xcat-core.git synced 2026-09-30 14:55:16 +00:00

feat(xcat-core): specify distro versions in support matrix

The operating-system support table named distro families without defining which releases the claim covered, and it kept separate legacy CentOS and Windows rows that are outside the xCAT 2.19 CI target contract. This made the release matrix ambiguous and impossible to translate into a finite CI backlog.

Signed-off-by: Daniel Hilst <392820+dhilst@users.noreply.github.com>
This commit is contained in:
Daniel Hilst
2026-09-08 17:54:11 -03:00
parent cd4d903879
commit 49f41f6074
+26 -19
View File
@@ -1,24 +1,31 @@
Operating System & Hardware Support Matrix
==========================================
+-------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
| | Power | Power | zVM | Power | x86_64 | x86_64 | x86_64 | aarch64 | riscv64 |
| | | LE | | KVM | | KVM | Esxi | | |
+=======+=======+=======+=====+=======+========+========+========+==========+==========+
|RHEL | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| | | | | | | | | | |
+-------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
|SLES | yes | yes | yes | yes | yes | yes | yes | no | no |
| | | | | | | | | | |
+-------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
|Ubuntu | no | yes | no | yes | yes | yes | yes | no | no |
| | | | | | | | | | |
+-------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
|CentOS | no | no | no | no | yes | yes | yes | no | no |
| | | | | | | | | | |
+-------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
|Windows| no | no | no | no | yes | yes | yes | no | no |
| | | | | | | | | | |
+-------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
| Distro | Version | Power | Power | zVM | Power | x86_64 | x86_64 | x86_64 | aarch64 | riscv64 |
| | | | LE | | KVM | | KVM | Esxi | | |
+========+=========+=======+=======+=====+=======+========+========+========+==========+==========+
| EL | 8 | yes | yes | yes | yes | yes | yes | yes | yes | no |
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
| EL | 9 | yes | yes | yes | yes | yes | yes | yes | yes | no |
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
| EL | 10 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
| SLES | 12 | yes | yes | yes | yes | yes | yes | yes | no | no |
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
| SLES | 15 | yes | yes | yes | yes | yes | yes | yes | no | no |
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
| Ubuntu | 20.04 | no | yes | no | yes | yes | yes | yes | no | no |
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
| Ubuntu | 22.04 | no | yes | no | yes | yes | yes | yes | no | no |
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
| Ubuntu | 24.04 | no | yes | no | yes | yes | yes | yes | no | no |
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
| Ubuntu | 26.04 | no | yes | no | yes | yes | yes | yes | no | no |
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
.. note::
EL: Enterprise Linux, such as: RHEL, Rocky Linux, Alma Linux, CentOS and Oracle Linux.
riscv64 support covers EL10 compute nodes (Rocky Linux 10 and the RHEL 10 RISC-V developer preview) that boot through UEFI firmware and grub2. See :doc:`/guides/admin-guides/manage_clusters/riscv64/index` for details.