mirror of
https://github.com/xcat2/xcat-core.git
synced 2026-09-30 14:55:16 +00:00
63fded7f0f
The standalone riscv64 paragraph duplicated a version restriction that the versioned matrix now expresses directly and described only compute-node behavior. Keeping it would leave two sources for the same support claim. Signed-off-by: Daniel Hilst <392820+dhilst@users.noreply.github.com>
30 lines
2.3 KiB
ReStructuredText
30 lines
2.3 KiB
ReStructuredText
Operating System & Hardware Support Matrix
|
|
==========================================
|
|
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
|
|
| Distro | Version | Power | Power | zVM | Power | x86_64 | x86_64 | x86_64 | aarch64 | riscv64 |
|
|
| | | | LE | | KVM | | KVM | Esxi | | |
|
|
+========+=========+=======+=======+=====+=======+========+========+========+==========+==========+
|
|
| EL | 8 | yes | yes | yes | yes | yes | yes | yes | yes | no |
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
|
|
| EL | 9 | yes | yes | yes | yes | yes | yes | yes | yes | no |
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
|
|
| EL | 10 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
|
|
| SLES | 12 | yes | yes | yes | yes | yes | yes | yes | no | no |
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
|
|
| SLES | 15 | yes | yes | yes | yes | yes | yes | yes | no | no |
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
|
|
| Ubuntu | 20.04 | no | yes | no | yes | yes | yes | yes | no | no |
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
|
|
| Ubuntu | 22.04 | no | yes | no | yes | yes | yes | yes | no | no |
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
|
|
| Ubuntu | 24.04 | no | yes | no | yes | yes | yes | yes | no | no |
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
|
|
| Ubuntu | 26.04 | no | yes | no | yes | yes | yes | yes | no | no |
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+----------+
|
|
|
|
.. note::
|
|
|
|
EL: Enterprise Linux, such as: RHEL, Rocky Linux, Alma Linux, CentOS and Oracle Linux.
|