mirror of
https://github.com/xcat2/xcat-core.git
synced 2026-09-30 14:55:16 +00:00
1f14c843e0
The aarch64 column advertises three EL targets that are outside the xCAT 2.19 campaign scope and creates unsupported campaign obligations. Remove the column so the documentation remains the exact source of truth for the release qualification backlog. Signed-off-by: Daniel Hilst <392820+dhilst@users.noreply.github.com>
30 lines
2.1 KiB
ReStructuredText
30 lines
2.1 KiB
ReStructuredText
Operating System & Hardware Support Matrix
|
|
==========================================
|
|
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+
|
|
| Distro | Version | Power | Power | zVM | Power | x86_64 | x86_64 | x86_64 | riscv64 |
|
|
| | | | LE | | KVM | | KVM | Esxi | |
|
|
+========+=========+=======+=======+=====+=======+========+========+========+==========+
|
|
| EL | 8 | yes | yes | yes | yes | yes | yes | yes | no |
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+
|
|
| EL | 9 | yes | yes | yes | yes | yes | yes | yes | no |
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+
|
|
| EL | 10 | yes | yes | yes | yes | yes | yes | yes | yes |
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+
|
|
| SLES | 12 | yes | yes | yes | yes | yes | yes | yes | no |
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+
|
|
| SLES | 15 | yes | yes | yes | yes | yes | yes | yes | no |
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+
|
|
| Ubuntu | 20.04 | no | yes | no | yes | yes | yes | yes | no |
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+
|
|
| Ubuntu | 22.04 | no | yes | no | yes | yes | yes | yes | no |
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+
|
|
| Ubuntu | 24.04 | no | yes | no | yes | yes | yes | yes | no |
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+
|
|
| Ubuntu | 26.04 | no | yes | no | yes | yes | yes | yes | no |
|
|
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+
|
|
|
|
.. note::
|
|
|
|
EL: Enterprise Linux, such as: RHEL, Rocky Linux, Alma Linux, CentOS and Oracle Linux.
|