2
0
mirror of https://github.com/xcat2/xcat-core.git synced 2026-09-30 14:55:16 +00:00

docs(xcat-core): the support matrix names hypervisors where it must name architectures

The Operating System & Hardware Support Matrix carried eight hardware columns:
Power, Power LE, zVM, Power KVM, x86_64, x86_64 KVM, x86_64 Esxi and riscv64.
Six of them name a platform or a hypervisor, not a build target. xCAT builds and
ships one set of packages per architecture, so a reader cannot tell from the old
table which artifact serves a cell, and the same artifact appears under three
headings.

Reduce the columns to the three architectures xCAT builds for: x86_64, ppc64le
and riscv64. The x86_64, x86_64 KVM and x86_64 Esxi cells collapse into x86_64,
and Power, Power LE and Power KVM collapse into ppc64le. Every collapsed group
held one value per row, so no row changes meaning. The zVM column is removed:
s390x is not a built architecture.

Signed-off-by: Daniel Hilst <392820+dhilst@users.noreply.github.com>
This commit is contained in:
Daniel Hilst
2026-09-11 12:25:45 -03:00
parent a25e89772d
commit a5df79078d
+19 -20
View File
@@ -1,26 +1,25 @@
Operating System & Hardware Support Matrix
==========================================
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+
| Distro | Version | Power | Power | zVM | Power | x86_64 | x86_64 | x86_64 | riscv64 |
| | | | LE | | KVM | | KVM | Esxi | |
+========+=========+=======+=======+=====+=======+========+========+========+==========+
| EL | 8 | yes | yes | yes | yes | yes | yes | yes | no |
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+
| EL | 9 | yes | yes | yes | yes | yes | yes | yes | no |
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+
| EL | 10 | yes | yes | yes | yes | yes | yes | yes | yes |
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+
| SLES | 12 | yes | yes | yes | yes | yes | yes | yes | no |
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+
| SLES | 15 | yes | yes | yes | yes | yes | yes | yes | no |
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+
| Ubuntu | 22.04 | no | yes | no | yes | yes | yes | yes | no |
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+
| Ubuntu | 24.04 | no | yes | no | yes | yes | yes | yes | no |
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+
| Ubuntu | 26.04 | no | yes | no | yes | yes | yes | yes | no |
+--------+---------+-------+-------+-----+-------+--------+--------+--------+----------+
+--------+---------+--------+---------+----------+
| Distro | Version | x86_64 | ppc64le | riscv64 |
+========+=========+========+=========+==========+
| EL | 8 | yes | yes | no |
+--------+---------+--------+---------+----------+
| EL | 9 | yes | yes | no |
+--------+---------+--------+---------+----------+
| EL | 10 | yes | yes | yes |
+--------+---------+--------+---------+----------+
| SLES | 12 | yes | yes | no |
+--------+---------+--------+---------+----------+
| SLES | 15 | yes | yes | no |
+--------+---------+--------+---------+----------+
| Ubuntu | 22.04 | yes | yes | no |
+--------+---------+--------+---------+----------+
| Ubuntu | 24.04 | yes | yes | no |
+--------+---------+--------+---------+----------+
| Ubuntu | 26.04 | yes | yes | no |
+--------+---------+--------+---------+----------+
.. note::